<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Review: Samsung Q1EX vs Fujitsu P1610 running Anywhere Map Pro</title>
	<atom:link href="http://brianflys.net/2009/04/18/review-samsung-q1ex-vs-fujitsu-p1610-running-anywhere-map-pro/feed/" rel="self" type="application/rss+xml" />
	<link>http://brianflys.net/2009/04/18/review-samsung-q1ex-vs-fujitsu-p1610-running-anywhere-map-pro/</link>
	<description>The Sky Is Not The Limit -- It's Home!</description>
	<lastBuildDate>Wed, 16 Nov 2011 00:27:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Kürbiscremesuppe Rezept</title>
		<link>http://brianflys.net/2009/04/18/review-samsung-q1ex-vs-fujitsu-p1610-running-anywhere-map-pro/#comment-392</link>
		<dc:creator><![CDATA[Kürbiscremesuppe Rezept]]></dc:creator>
		<pubDate>Wed, 29 Sep 2010 19:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://brianflys.net/?p=157#comment-392</guid>
		<description><![CDATA[Hello buddy, your post is hot but where are your bookmarking buttons? I required to save your site in my bookmarks and cannnot find them. I use google bookmarks. I bookmarked it right away per hand, but it would be a awful betterment to go through bookmarking buttons. Regards from Washington]]></description>
		<content:encoded><![CDATA[<p>Hello buddy, your post is hot but where are your bookmarking buttons? I required to save your site in my bookmarks and cannnot find them. I use google bookmarks. I bookmarked it right away per hand, but it would be a awful betterment to go through bookmarking buttons. Regards from Washington</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brianflys</title>
		<link>http://brianflys.net/2009/04/18/review-samsung-q1ex-vs-fujitsu-p1610-running-anywhere-map-pro/#comment-378</link>
		<dc:creator><![CDATA[brianflys]]></dc:creator>
		<pubDate>Tue, 24 Aug 2010 02:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://brianflys.net/?p=157#comment-378</guid>
		<description><![CDATA[Hi Tania,
I went through a long process trying to find a way to get the tablet and scroll menu working with Windows 7.  Bottom line, it does not work.  I agree that Samsung is borderline negligent by putting the Windows 7 information on the Q1EX page.  Oops, no, they are not borderline negligent...
They are 100% MISLEADING!! And their support is essentially worthless, with no support provided for this device since it was released.   
Worse, Samsung has missed the boat on the new excitement for tablets, with this crippled device.
Stupid company.  
Your only option is to re-load Windows XP and the associated drivers.  There is no Windows7 solution.]]></description>
		<content:encoded><![CDATA[<p>Hi Tania,<br />
I went through a long process trying to find a way to get the tablet and scroll menu working with Windows 7.  Bottom line, it does not work.  I agree that Samsung is borderline negligent by putting the Windows 7 information on the Q1EX page.  Oops, no, they are not borderline negligent&#8230;<br />
They are 100% MISLEADING!! And their support is essentially worthless, with no support provided for this device since it was released.<br />
Worse, Samsung has missed the boat on the new excitement for tablets, with this crippled device.<br />
Stupid company.<br />
Your only option is to re-load Windows XP and the associated drivers.  There is no Windows7 solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tania</title>
		<link>http://brianflys.net/2009/04/18/review-samsung-q1ex-vs-fujitsu-p1610-running-anywhere-map-pro/#comment-368</link>
		<dc:creator><![CDATA[Tania]]></dc:creator>
		<pubDate>Thu, 12 Aug 2010 04:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://brianflys.net/?p=157#comment-368</guid>
		<description><![CDATA[Hello.  I recently purchased a Q1EX and, because Samsung&#039;s site &#039;suggests Windows 7&#039;, I just installed 7.  Unfortunately, I cannot get the scroll menu to work properly.  I contacted Samsung and they only &#039;suggest windows 7&#039; because they are affiliated with Microsoft....they &quot;do not support windows 7 on this particular model&quot;.  So, I&#039;ve installed 7 and am stuck.  I can get the scroll menu to come up, will scroll and select your choice, but when go to make changes - it will not accept them and bounces back to whatever the current setting is.  Any suggestions for software to get this scroll menu up and running properly?   Hope you can help!!

Thanks]]></description>
		<content:encoded><![CDATA[<p>Hello.  I recently purchased a Q1EX and, because Samsung&#8217;s site &#8216;suggests Windows 7&#8242;, I just installed 7.  Unfortunately, I cannot get the scroll menu to work properly.  I contacted Samsung and they only &#8216;suggest windows 7&#8242; because they are affiliated with Microsoft&#8230;.they &#8220;do not support windows 7 on this particular model&#8221;.  So, I&#8217;ve installed 7 and am stuck.  I can get the scroll menu to come up, will scroll and select your choice, but when go to make changes &#8211; it will not accept them and bounces back to whatever the current setting is.  Any suggestions for software to get this scroll menu up and running properly?   Hope you can help!!</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brianflys</title>
		<link>http://brianflys.net/2009/04/18/review-samsung-q1ex-vs-fujitsu-p1610-running-anywhere-map-pro/#comment-318</link>
		<dc:creator><![CDATA[brianflys]]></dc:creator>
		<pubDate>Mon, 22 Feb 2010 06:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://brianflys.net/?p=157#comment-318</guid>
		<description><![CDATA[I don&#039;t have notes on the registry changes, but they were changes on the Fujitsu for the Screen Orientation options.  You may find some information on tablet or UMPC forums on changing the screen orientation on the Fujitsu P1610.  I was never able to find a way to program a right-click.  That is still one of the biggest obstacles to smooth use of a tablet, particularly in flight where vibration makes it very difficult to hold the stylus or finger still to register a right-click.  
Regarding Anywhere Map Pro, I have used it for years and really like it.  The company makes many changes in their software and it is very powerful, with the latest version very stable.  And the newest version supports Sectionals, Enroute IFR (Low and High) charts, and approach plates, all geo-referenced.   I also have an ATC which I have used for several years with much success and essentially no problems.  I think the HP hardware has been the biggest problem for CV.  I understand the hardware quality was not consistent, and HP made undocumented hardware changes during the (brief) production run that impacts the hardware.  The whole idea behind the ATC was to be an appliance where CV could control the hardware and software, and reduce the variables that cause problems.  Unfortunately HP did not build a consist hardware device, with oddball street software and even power charging hardware.  No wonder it was discontinued.  Go check the Anywhere Map site.  CV has a new unit called &quot;Quadra&quot; that is replacing the ATC, and I think the expectation is CV can control the hardware better and not have the proprietary issues they had with the HP device.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t have notes on the registry changes, but they were changes on the Fujitsu for the Screen Orientation options.  You may find some information on tablet or UMPC forums on changing the screen orientation on the Fujitsu P1610.  I was never able to find a way to program a right-click.  That is still one of the biggest obstacles to smooth use of a tablet, particularly in flight where vibration makes it very difficult to hold the stylus or finger still to register a right-click.<br />
Regarding Anywhere Map Pro, I have used it for years and really like it.  The company makes many changes in their software and it is very powerful, with the latest version very stable.  And the newest version supports Sectionals, Enroute IFR (Low and High) charts, and approach plates, all geo-referenced.   I also have an ATC which I have used for several years with much success and essentially no problems.  I think the HP hardware has been the biggest problem for CV.  I understand the hardware quality was not consistent, and HP made undocumented hardware changes during the (brief) production run that impacts the hardware.  The whole idea behind the ATC was to be an appliance where CV could control the hardware and software, and reduce the variables that cause problems.  Unfortunately HP did not build a consist hardware device, with oddball street software and even power charging hardware.  No wonder it was discontinued.  Go check the Anywhere Map site.  CV has a new unit called &#8220;Quadra&#8221; that is replacing the ATC, and I think the expectation is CV can control the hardware better and not have the proprietary issues they had with the HP device.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reviving a dead thread/topic</title>
		<link>http://brianflys.net/2009/04/18/review-samsung-q1ex-vs-fujitsu-p1610-running-anywhere-map-pro/#comment-317</link>
		<dc:creator><![CDATA[reviving a dead thread/topic]]></dc:creator>
		<pubDate>Mon, 15 Feb 2010 05:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://brianflys.net/?p=157#comment-317</guid>
		<description><![CDATA[What did you exactly do in the registry for the screen buttons - I would like to program one as a right mouse click (I need this ability) - Also, how do you like Anywhere Map Pro, it looks nice but I&#039;m wary(?) because of the many negative comments/feedback on their ATC product.]]></description>
		<content:encoded><![CDATA[<p>What did you exactly do in the registry for the screen buttons &#8211; I would like to program one as a right mouse click (I need this ability) &#8211; Also, how do you like Anywhere Map Pro, it looks nice but I&#8217;m wary(?) because of the many negative comments/feedback on their ATC product.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Buchart</title>
		<link>http://brianflys.net/2009/04/18/review-samsung-q1ex-vs-fujitsu-p1610-running-anywhere-map-pro/#comment-288</link>
		<dc:creator><![CDATA[Scott Buchart]]></dc:creator>
		<pubDate>Wed, 30 Sep 2009 18:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://brianflys.net/?p=157#comment-288</guid>
		<description><![CDATA[Francesco:  The 6 cell battery makes the end with the &quot;dial&quot; and &quot;power button&quot; thicker.  But that works well for me because that ends up being toward my knee (with the thinner end toward my body).  This way, the tablet sits on a slight angle facing me, which makes it easier to see.  I also like the dial being away from me (the thicker end) which also scrolls jepp charts up and down, sets the brightness, etc.  I also like the screen on the Q1EX far better than any other tablets I have seen or owned except for the discontinued Motion LS800 which was fantastic.  I also like how the Q1EX has a sliding &quot;lock&quot; switch to disable the touch screen.  I load an approach plate, read it over, then zoom in on the profile view.  I then lock it.  That way I can&#039;t bump the screen and have anything change while flying the approach.  If you &quot;lock&quot; the screen, your arm can sit on the screen or whatever and not change the display until you &quot;unlock&quot; the screen.  I dont knowo the viliv X70, so I can&#039;t comment on that.  Good luck.  Perhaps try the ebay store?]]></description>
		<content:encoded><![CDATA[<p>Francesco:  The 6 cell battery makes the end with the &#8220;dial&#8221; and &#8220;power button&#8221; thicker.  But that works well for me because that ends up being toward my knee (with the thinner end toward my body).  This way, the tablet sits on a slight angle facing me, which makes it easier to see.  I also like the dial being away from me (the thicker end) which also scrolls jepp charts up and down, sets the brightness, etc.  I also like the screen on the Q1EX far better than any other tablets I have seen or owned except for the discontinued Motion LS800 which was fantastic.  I also like how the Q1EX has a sliding &#8220;lock&#8221; switch to disable the touch screen.  I load an approach plate, read it over, then zoom in on the profile view.  I then lock it.  That way I can&#8217;t bump the screen and have anything change while flying the approach.  If you &#8220;lock&#8221; the screen, your arm can sit on the screen or whatever and not change the display until you &#8220;unlock&#8221; the screen.  I dont knowo the viliv X70, so I can&#8217;t comment on that.  Good luck.  Perhaps try the ebay store?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francesco</title>
		<link>http://brianflys.net/2009/04/18/review-samsung-q1ex-vs-fujitsu-p1610-running-anywhere-map-pro/#comment-287</link>
		<dc:creator><![CDATA[Francesco]]></dc:creator>
		<pubDate>Wed, 30 Sep 2009 15:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://brianflys.net/?p=157#comment-287</guid>
		<description><![CDATA[Scott:  with the 6 cells battery is the profile of the q1ex asymmetric?  is heavier? than 4cell?     I have received information from Expansys UK  that they have delivery problem from Samsung!  so I will not get the q1ex with the full optional accessories I wanted (keyboard and extra battery)  but probably only the device with only the 6 cells battery!   very bad service from Expansys. I&#039;m wondering if buying the viliv X70 instead.  the problem is that I&#039;m quite sure that samsung has the best display.    regards thanks]]></description>
		<content:encoded><![CDATA[<p>Scott:  with the 6 cells battery is the profile of the q1ex asymmetric?  is heavier? than 4cell?     I have received information from Expansys UK  that they have delivery problem from Samsung!  so I will not get the q1ex with the full optional accessories I wanted (keyboard and extra battery)  but probably only the device with only the 6 cells battery!   very bad service from Expansys. I&#8217;m wondering if buying the viliv X70 instead.  the problem is that I&#8217;m quite sure that samsung has the best display.    regards thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: F.Sturm</title>
		<link>http://brianflys.net/2009/04/18/review-samsung-q1ex-vs-fujitsu-p1610-running-anywhere-map-pro/#comment-286</link>
		<dc:creator><![CDATA[F.Sturm]]></dc:creator>
		<pubDate>Mon, 28 Sep 2009 15:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://brianflys.net/?p=157#comment-286</guid>
		<description><![CDATA[Hi Francesco,

as for the software you might like to take a look at Flightplanner &amp; Skymap in combination, as they use german ICAO Cards, and are in my opinion the best Flight Planning and Moving Map combination there is, at least for the European Market. You can even view the German AIP Approach Charts for VFR in their original form or as a map overlay. (http://www.sky-map.de/ http://www.flightplanner.de/). SSDs: The mobitron ZIF II is exactly the same as ZIF I, except for dimensions, where the ZIF II is thinner. I ordered the mobitron ZIF II 2GB.

The GPS receiver can be used either via Bluetooth or via USB. If it&#039;s a bluetooth one, chances are good, that for USB connection it won&#039;t need it&#039;s built in battery, so one of them less to take care of.

The perfect Mount can be found at Control Vision where they sell the Q1EX as their &quot;SST&quot;. They will also ship the holderplate alone without mount for 69$.
(http://www.anywheremap.com/detail.aspx?ID=228)

Hope this helps a little!

Best Regards]]></description>
		<content:encoded><![CDATA[<p>Hi Francesco,</p>
<p>as for the software you might like to take a look at Flightplanner &amp; Skymap in combination, as they use german ICAO Cards, and are in my opinion the best Flight Planning and Moving Map combination there is, at least for the European Market. You can even view the German AIP Approach Charts for VFR in their original form or as a map overlay. (<a href="http://www.sky-map.de/" rel="nofollow">http://www.sky-map.de/</a> <a href="http://www.flightplanner.de/" rel="nofollow">http://www.flightplanner.de/</a>). SSDs: The mobitron ZIF II is exactly the same as ZIF I, except for dimensions, where the ZIF II is thinner. I ordered the mobitron ZIF II 2GB.</p>
<p>The GPS receiver can be used either via Bluetooth or via USB. If it&#8217;s a bluetooth one, chances are good, that for USB connection it won&#8217;t need it&#8217;s built in battery, so one of them less to take care of.</p>
<p>The perfect Mount can be found at Control Vision where they sell the Q1EX as their &#8220;SST&#8221;. They will also ship the holderplate alone without mount for 69$.<br />
(<a href="http://www.anywheremap.com/detail.aspx?ID=228" rel="nofollow">http://www.anywheremap.com/detail.aspx?ID=228</a>)</p>
<p>Hope this helps a little!</p>
<p>Best Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Buchart</title>
		<link>http://brianflys.net/2009/04/18/review-samsung-q1ex-vs-fujitsu-p1610-running-anywhere-map-pro/#comment-285</link>
		<dc:creator><![CDATA[Scott Buchart]]></dc:creator>
		<pubDate>Mon, 28 Sep 2009 14:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://brianflys.net/?p=157#comment-285</guid>
		<description><![CDATA[Francesco:  I think you will have to stay with Jepp since ChartCase only shows NACO charts, but you may want to ask ChartCase if they support Europe.  I don&#039;t know if the drive I bought is 5mm deep, but my post above was the exact text from when I ordered the SSD drive from the Amazon.com site.  I am using a Garmin GPS-10 bluetooth that I have had for many years, and I am sure most any GPS will work fine.  I did have to setup the COM port for the GPS to be 1 through 5, because Jepp did not seem to like the default bluetooth connection of port 40.  So you may need to do that when you assign a COM port to your GPS connection.

I don&#039;t like having cables everywhere, so I have my GPS on the glareshield with power going to it.  I have the 6 cell batteries (and 4 cell).  The 6 cell seems to last about 5 hours.  The 4 cell seems to last about 2 hours.  I like the profile of the thinner battery better, but the thick battery does work longer and puts the tablet on a slant on your knee, which is actually quite nice.

I used a yoke mount from RAM that is their generic RAM mount.  I could not find one that fit the Q1EX properly, but the generic RAM worked ok.  It is a little large, but I mounted it landscape on my 421 yoke, and that worked well with the 4-cell battery.  That RAM mount is called: RAM-234-6	RAM UNIVERSAL LAPTOP MOUNT TOUGH TRAY II

I found the Q1EX to be bright enough (much brighter than the Fujitsu, and almost as bright as the Motion LS800 View Anywhere option).  I prefer the larger size of the Fujitsu p1620, but it was not bright enough on sunny days or on top of the clouds.  If I find a brighter 8.4 inch screen, I will sell my Q1EX and go for a larger model, but until then, the Q1EX works very well.]]></description>
		<content:encoded><![CDATA[<p>Francesco:  I think you will have to stay with Jepp since ChartCase only shows NACO charts, but you may want to ask ChartCase if they support Europe.  I don&#8217;t know if the drive I bought is 5mm deep, but my post above was the exact text from when I ordered the SSD drive from the Amazon.com site.  I am using a Garmin GPS-10 bluetooth that I have had for many years, and I am sure most any GPS will work fine.  I did have to setup the COM port for the GPS to be 1 through 5, because Jepp did not seem to like the default bluetooth connection of port 40.  So you may need to do that when you assign a COM port to your GPS connection.</p>
<p>I don&#8217;t like having cables everywhere, so I have my GPS on the glareshield with power going to it.  I have the 6 cell batteries (and 4 cell).  The 6 cell seems to last about 5 hours.  The 4 cell seems to last about 2 hours.  I like the profile of the thinner battery better, but the thick battery does work longer and puts the tablet on a slant on your knee, which is actually quite nice.</p>
<p>I used a yoke mount from RAM that is their generic RAM mount.  I could not find one that fit the Q1EX properly, but the generic RAM worked ok.  It is a little large, but I mounted it landscape on my 421 yoke, and that worked well with the 4-cell battery.  That RAM mount is called: RAM-234-6	RAM UNIVERSAL LAPTOP MOUNT TOUGH TRAY II</p>
<p>I found the Q1EX to be bright enough (much brighter than the Fujitsu, and almost as bright as the Motion LS800 View Anywhere option).  I prefer the larger size of the Fujitsu p1620, but it was not bright enough on sunny days or on top of the clouds.  If I find a brighter 8.4 inch screen, I will sell my Q1EX and go for a larger model, but until then, the Q1EX works very well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francesco</title>
		<link>http://brianflys.net/2009/04/18/review-samsung-q1ex-vs-fujitsu-p1610-running-anywhere-map-pro/#comment-284</link>
		<dc:creator><![CDATA[Francesco]]></dc:creator>
		<pubDate>Mon, 28 Sep 2009 11:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://brianflys.net/?p=157#comment-284</guid>
		<description><![CDATA[Scott:    a couple of questions about q1ex:  what battery do yo use? (4 or 6 cells)   and how many hours does the q1ex work using the navigation sw ?   I hope to get a performance of at least 3,5 - 4 hours using the 6 cells.  thanks  bye]]></description>
		<content:encoded><![CDATA[<p>Scott:    a couple of questions about q1ex:  what battery do yo use? (4 or 6 cells)   and how many hours does the q1ex work using the navigation sw ?   I hope to get a performance of at least 3,5 &#8211; 4 hours using the 6 cells.  thanks  bye</p>
]]></content:encoded>
	</item>
</channel>
</rss>
